All HHDAS members are welcome to participate in the club matches, we have competitions for Adults, Veterans (60+) and Juniors. Please read the competition rules below the fixtures table before booking.
Adults For more information on how to book, please contact our Adult Competition Secretary David Franks on 07899 934818.
Veterans For all Senior veteran matches, please contact our Veteran Competition Secretary John Warrener on 01444 831703
Juniors All juniors are welcome to take part in any junior competition, junior competitions are open to all clubs/societies. For all junior matches, please contact our Adult Competition Secretary David Franks on 07899 934818.
HHDAS 2024-25 Match Fixtures
DATE | VENUE | COMPETITION | CHALLENGE TROPHY | DESCRIPTION | DRAW | START | FINISH |
---|---|---|---|---|---|---|---|
10/03/2024 | GOLDBRIDGE | CLUB MATCH | CLUB MATCH RIVER CUP | 08:30 AM | 09:30 AM | 02:30 PM | |
14/04/2024 | BALCOMBE | DICK HERRINGTON ROUND 1 V HASSOCKS | X | 07:30 AM | 09:00 AM | 03:00 PM | |
17/04/2024 | VALEBRIDGE | VETS MATCH | VETS WEDNESDAY MATCHES | 08:30 AM | 09:30 AM | 03:30 PM | |
24/04/2024 | DEAKS | VETS MATCH | VETS WEDNESDAY MATCHES | 08:30 AM | 09:30 AM | 03:30 PM | |
28/04/2024 | BORDE HILL | CLUB MATCH | X | 07:30 AM | 09:00 AM | 03:00 PM | |
01/05/2024 | VALEBRIDGE | VETS MATCH | VETS WEDNESDAY MATCHES | 08:30 AM | 09:30 AM | 03:30 PM | |
08/05/2024 | DEAKS | VETS MATCH | VETS WEDNESDAY MATCHES | 08:30 AM | 09:30 AM | 03:30 PM | |
12/05/2024 | VALEBRIDGE | CLUB MATCH | X | R1 JOHN SMITH MEMORIAL CUP | 08:00 AM | 09:30 AM | 03:30 PM |
15/05/2024 | VALEBRIDGE | VETS MATCH | VETS WEDNESDAY MATCHES | 08:30 AM | 09:30 AM | 03:30 PM | |
22/05/2024 | DEAKS | VETS MATCH | VETS WEDNESDAY MATCHES | 08:30 AM | 09:30 AM | 03:30 PM | |
25/05/2024 | VALEBRIDGE | AMHI - LET'S GO FISHING! FREE OPEN DAY EVENT | VENUE CLOSURE - BOOKINGS ONLY | 06:00 AM | 05:00 PM | ||
29/05/2024 | BALCOMBE | VETS MATCH | VETS WEDNESDAY MATCHES | 08:30 AM | 09:30 AM | 03:30 PM | |
02/06/2024 | VALEBRIDGE | INTER CLUB MATCH V ISFIELD | X | 07:30 AM | 09:00 AM | 03:00 PM | |
05/06/2024 | VALEBRIDGE | VETS MATCH | VETS WEDNESDAY MATCHES | 08:30 AM | 09:30 AM | 03:30 PM | |
08/06/2024 | VALEBRIDGE | AMHI - LET'S GO FISHING! FREE OPEN DAY EVENT | VENUE CLOSURE - BOOKINGS ONLY | 06:00 AM | 05:00 PM | ||
12/06/2024 | VALEBRIDGE | VETS MATCH | VETS WEDNESDAY MATCHES | 08:30 AM | 09:30 AM | 03:30 PM | |
13/06/2024 | BALCOMBE | EVENING SERIES | ROSE BOWL | 05:00 PM | 06:00 PM | 09:00 PM | |
16/06/2024 | BALCOMBE | CLUB MATCH | X | R1 ROSE BOWL | 08:00 AM | 09:30 AM | 03:30 PM |
20/06/2024 | LINDFIELD | CLUB MATCH | X | SUMMER RIVER CUP 1 | 05:00 PM | 06:00 PM | 09:00 PM |
04/07/2024 | VALEBRIDGE | EVENING SERIES | ROSE BOWL | 05:00 PM | 06:00 PM | 09:00 PM | |
06/07/2024 | VALEBRIDGE | AMHI - LET'S GO FISHING! FREE OPEN DAY EVENT | VENUE CLOSURE - BOOKINGS ONLY | 06:00 AM | 05:00 PM | ||
07/07/2024 | LITTLE ROWFANT | INTERCLUB V COPTHORNE | X | 08:00 AM | 09:30 AM | 03:30 PM | |
07/07/2024 | COPTHORNE - LITTLE ROWFANT | VETS MATCH - COPTHORNE | VETS SUNDAY MATCH | 08:00 AM | 09:30 AM | 03:30 PM | |
11/07/2024 | VALEBRIDGE | CLUB MATCH | SUMMER CUP R2 | 05:00 PM | 06:00 PM | 09:00 PM | |
14/07/2024 | WILDERNESS | INTER CLUB V ISFIELD V HASSOCKS | X | 07:30 AM | 09:00 AM | 03:30 PM | |
01/08/2024 | GOLDBRIDGE | CLUB MATCH | X | SUMMER CUP R3 | 05:00 PM | 06:00 PM | 09:00 PM |
07/08/2024 | BALCOMBE | VETS MATCH | VETS WEDNESDAY MATCHES | 08:30 AM | 09:30 AM | 03:30 PM | |
17/08/2024 | VALEBRIDGE | AMHI - LET'S GO FISHING! FREE OPEN DAY EVENT | VENUE CLOSURE - BOOKINGS ONLY | 06:00 AM | 05:00 PM | ||
18/08/2024 | VALEBRIDGE | CLUB MATCH | X | R2 JOHN SMITH MEMORIAL CUP | 08:00 AM | 09:30 AM | 03:30 PM |
21/08/2024 | VALEBRIDGE | VETS MATCH | VETS WEDNESDAY MATCHES | 08:30 AM | 09:30 AM | 03:30 PM | |
01/09/2024 | DECOY | DICK HERRINGTON ROUND 2 V HASSOCKS | X | 07:30 AM | 09:00 AM | 03:00 PM | |
04/09/2024 | COPTHORNE | VETS MATCH - COPTHORNE | VETS WEDNESDAY MATCHES | 08:00 AM | 09:30 AM | 03:30 PM | |
08/09/2024 | VALEBRIDGE & BALCOMBE | MID SUSSEX WINTER LEAGUE ROUND 1 (TEAM SELECTION) | 08:00 AM | 09:30 AM | 03:30 PM | ||
18/09/2024 | DEAKS | VETS MATCH | VETS WEDNESDAY MATCHES | 08:30 AM | 09:30 AM | 03:30 PM | |
22/09/2024 | WILDINGS AND MASONS | MID SUSSEX WINTER LEAGUE ROUND 2 (TEAM SELECTION) | 08:00 AM | 09:30 AM | 03:30 PM | ||
28/09/2024 | LINDFIELD | COMMITTEE CUP | COMMITTEE MEMBERS ONLY | 12:30 PM | 02:00 PM | 07:00 PM | |
28/09/2024 | VALEBRIDGE | AMHI - LET'S GO FISHING! FREE OPEN DAY EVENT | VENUE CLOSURE - BOOKINGS ONLY | 06:00 AM | 05:00 PM | ||
02/10/2024 | VALEBRIDGE | VETS MATCH | VETS WEDNESDAY MATCHES | 08:30 AM | 09:30 AM | 03:30 PM | |
06/10/2024 | PIDDINGHOE & OLD RIVER | MID SUSSEX WINTER LEAGUE ROUND 3 (TEAM SELECTION) | 08:00 AM | 09:30 AM | 03:00 PM | ||
13/10/2024 | VALEBRIDGE | INTERCLUB V HASSOCKS | X | 07:30 AM | 09:00 AM | 03:00 PM | |
16/10/2024 | VALEBRIDGE | VETS MATCH | VETS WEDNESDAY MATCHES | 08:30 AM | 09:30 AM | 03:30 PM | |
20/10/2024 | HYDNEYE | MID SUSSEX WINTER LEAGUE ROUND 4 (TEAM SELECTION) | 08:00 AM | 09:30 AM | 03:30 PM | ||
27/10/2024 | SLOOP | INTERCLUB V HASSOCKS | X | 08:30 AM | 10:00 AM | 03:00 PM | |
30/10/2024 | VALEBRIDGE | VETS MATCH | VETS WEDNESDAY MATCHES | 08:30 AM | 09:30 AM | 03:30 PM | |
03/11/2024 | PIDDINGHOE & OLD RIVER | MID SUSSEX WINTER LEAGUE ROUND 5 (TEAM SELECTION) | 08:00 AM | 09:30 AM | 03:30 PM | ||
10/11/2024 | CEMETARY WOOD | INTERCLUB V HASSOCKS ROUND 1 | X | 08:30 AM | 09:30 AM | 02:30 PM | |
13/11/2024 | DEAKS | VETS MATCH | VETS WEDNESDAY MATCHES | 08:30 AM | 09:30 AM | 03:00 PM | |
17/11/2024 | WILDERNESS | MID SUSSEX WINTER LEAGUE ROUND 6 (TEAM SELECTION) | 08:00 AM | 09:00 AM | 03:00 PM | ||
27/11/2024 | VALEBRIDGE | VETS MATCH | VETS WEDNESDAY MATCHES | 08:30 AM | 09:30 AM | 03:00 PM | |
01/12/2024 | MOORE HOUSE FARM | MID SUSSEX WINTER LEAGUE ROUND 7 (TEAM SELECTION) | 07:30 AM | 09:00 AM | 03:00 PM | ||
08/12/2024 | SLOOP | CHRISTMAS MATCH | X | CHRISTMAS CUP | 08:30 AM | 09:30 AM | 02:30 PM |
12/01/2025 | GOLDBRIDGE | CLUB MATCH | X | R1 SHIPPAM CUP | 08:30 AM | 09:30 AM | 02:30 PM |
23/02/2025 | SLOOP | CLUB MATCH | X | TRIPLE R CUP | 08:30 AM | 09:30 AM | 02:30 PM |
09/03/2025 | GOLDBRIDGE | CLUB MATCH | X | R2 SHIPPAM CUP | 08:30 AM | 09:30 AM | 02:30 PM |
30/03/2025 | VALEBRIDGE | CLUB MATCH | FINAL MATCH AT VALEBRIDGE | 08:30 AM | 09:30 AM | 02:30 PM |
COMPETITION RULES
For the purposes of these rules the Competition Secretary shall be referred to as the CompSec. which shall also be taken to mean the person in charge on the day.
1. Organisation
- The Competition Secretary, with the assistance of his Deputy and Team Captains, if required, shall set the official Fixture List and shall be responsible for all Match arrangements, excluding transport to or from venues.
- Competitions will be held as per the published official listing unless any unforeseen emergency arises.
- The CompSec. is responsible for setting pegs, which are to be a minimum of 15 metres apart, wherever practical. No pegs to be placed within a 30 metres exclusion zone around any overhead power line or support structure. Placement on venues with clearly defined swims less than 15 metres apart can also be made at the discretion of the CompSec.
- Scale Stewards will be appointed on the day by the CompSec. The scales will be available throughout the competition. A Scale Steward can ask for and expect to receive, assistance from an angler on an adjacent swim or close to the start point for weighing-in.
- Match Fees and/or Prize Pools, if any, are to be paid to the CompSec., on the day of the Competition and prior to the draw.
2. Eligibility
- All Members are entitled to take part or put themselves forward for selection in all competitions unless qualifying conditions are required – see Fixture List.
- Selection of members for Teams representing the Company shall be by Team Captains – check with the CompSec. for a list of Team Captains.
- Any Team fishing under the Company name must be made up from current Members of the Company who are willing and able to participate. If insufficient Members are available, Team Captains may invite guest anglers to make up numbers on a temporary basis.
3. Allocation of Swims or Pegs
- A draw will determine swim or peg allocation for the Competition, unless deemed otherwise by the CompSec. on the day.
- Any angler suffering from a physical disability may, at the discretion of the CompSec. be offered a choice of swims closer to the draw point or be allowed to use a Caddy to carry their equipment to and from the selected swim or peg. Once at the swim no further assistance can be given.
- In all “roving” competitions entrants must “walk-off” in the order determined by the Draw number. No competitor may pass or short-cut another entrant drawn ahead of them until that person has stopped and selected their peg/swim. A vacant peg/swim, can be selected once passed by all those ahead in the draw.
- On matches where swims may be of unequal distance or width, only those swims designated by the CompSec. can be used, with only one angler per swim (except for the joint adult competition).
- On other venues, where the 15 metre distance rule has been applied, no competitor can contravene the rule, whether by mutual consent with others or not.
- Fishing area limits apply to all pegs or swims. On flowing waters the limit is 1 metre above (upstream) of the peg to 1 metre above the adjacent downstream peg. On still water the limit is half the distance between adjacent pegs. On any water where there are pegs or swims on opposite banks to one another, the limit shall be the mid-point between both banks.
- Competitors must restrict their activities to within these boundaries. No tackle, groundbait or loose feed is to be allowed to encroach into neighbouring swims.
4. General Match Rules
- The water must not be broken before the start signal except for the purposes of mixing ground-bait, placing of keep-nets, clearing their ground of weed or obstructions and position their equipment, shotting of floats and plumbing or assessing depth using floats, ledger weights or un-baited feeders.
- The Competition will start and finish by signal from the CompSec. – usually a whistle.
- Only one rod or pole with one hook can be used at any one time. Other tackle can be prepared but must be un-baited and placed away from the water.
- No competitor may introduce their baited hook into the swim other than by the pole or rod to which the line is attached.
- Feed may be introduced into the swim by hand, catapult, pole pot, throwing stick, feeder, bait dropper, bait cup or bait shuttle. No other mechanical methods of projecting feed, including bait boats of any description are permitted.
- No bait or feed is to be introduced with the use of a second rod or pole, only the one being fished with.
- The use of live (or dead) fish baits, spinners or lures are not permitted in any competition, except during “Pike” matches.
- Floating baits are NOT permitted at all.
- The use of electronic fish finders is strictly forbidden.
- The use of electronic bite alarms or buzzers or other audible devices is strictly forbidden.
- Competitors must strike, play and land any fish within the confines of their designated peg or swim.
- If a competitor leaves the confines of their peg for any reason, they must remove the tackle from the water, remove the bait from the hook and make the hook safe.
- Competitors must retain all fish in EA approved keepnets. (As per Angling Rules section 4.4)
- Game fish and crustaceans are not eligible to be weighed in and should not be retained with match fish.
- Carp must be kept in a separate keepnet from other species of fish.
- Large single fish, certainly any approaching 10lb or more should wherever possible, be weighed-in and returned to the water immediately. In any event they must not be kept in a keepnet for longer than 1 hour. Do not carry any fish around the water, respectfully ask the Scale Steward to come to your swim as soon as convenient.
- No more than 50lb of fish must be kept in a single keepnet. If this limit is found to be exceeded during the weigh-in, only 50lb will be recorded towards the competitor’s total match weight.
- Competitors must stop fishing at the signal to stop, anyone playing a fish hooked before the stop signal will be allowed no more than 15 minutes after the stop signal, to land the fish.
- Competitors are responsible for ensuring that their swim is litter and rubbish free before the weigh-in – even if left by others.
- Failure to comply with any Competition Rules may result in the competitor being disqualified or their catch being refused official weigh-in and sanction.
- Any breach of rules or conduct that is likely to bring the Company into disrepute must be notified to the CompSec. or Scale Stewards before the offenders catch is weighed-in. If the offence is disputed the weigh-in may take place subject to further investigation and determination of action to be taken at a later time or place.
- All match weights are to be recorded by the Scale Steward and agreed with the competitor at the time of the weigh-in. The CompSec. shall have the final word in any disputes.
- The Comp-sec. shall collate match results, determine standings and allocate / pay out any Prize Pools.
- For multi-stage competitions the Comp-sec. must also update any relevant accumulative records to show current standings.
- The Comp-sec. is responsible for keeping accurate records of all competitions and trophy or prize winners and supplying copies of all such records to the Admin Officer for archival and publishing purposes.